• Toggle Accessibility Statement
  • Home
  • Skip to Main Content
  • Sitemap
Menu
GOVPH
    • Home
  • Home
    • Organizational Structure
    • Mission and Vision
    • Core Values, Thrusts and Priorities
  • Major Programs and Projects
  • Media Resources
    • Guidelines, Laws and Issuances
    • Infographics
    • Photo Gallery
    • Video Gallery
  • Job Opportunities
  • Philippine Transparency Seal
  • Feedback
  • Contact Us
    • Directory
  • AUXILIARY MENU
  • GOVPH
  • Home
    • Organizational Structure
    • Mission and Vision
    • Core Values, Thrusts and Priorities
  • Major Programs and Projects
  • Media Resources
    • Guidelines, Laws and Issuances
    • Infographics
    • Photo Gallery
    • Video Gallery
  • Job Opportunities
  • Philippine Transparency Seal
  • Feedback
  • Contact Us
    • Directory

Training on Specimen Collection for BBOs in South Cotabato (July 15-16, 2021)

Posted on July 22, 2021 by ICTS Monitoring

214522164 2897810240458967 3152129342107668887 n (1)
214522164 2897810240458967 3152129342107668887 n (1)
208650773 2897810357125622 7990403231476944574 n (1)
208650773 2897810357125622 7990403231476944574 n (1)
217563991 2897810313792293 2689122879561825691 n (1)
217563991 2897810313792293 2689122879561825691 n (1)
210208029 2897810510458940 6918918854403794188 n (1)
210208029 2897810510458940 6918918854403794188 n (1)
211087833 2897810403792284 3779870989081352573 n (1)
211087833 2897810403792284 3779870989081352573 n (1)
208534341 2897810600458931 3928519654727392300 n (1)
208534341 2897810600458931 3928519654727392300 n (1)
215827879 2897810873792237 4460732590599729157 n (1)
215827879 2897810873792237 4460732590599729157 n (1)
215742754 2897810467125611 5010883589721442509 n (1)
215742754 2897810467125611 5010883589721442509 n (1)
212124417 2897810727125585 8836677758772934916 n (1)
212124417 2897810727125585 8836677758772934916 n (1)
202030072 2897811290458862 8514335538196138726 n (1)
202030072 2897811290458862 8514335538196138726 n (1)
216641696 2897811457125512 2571361725261981564 n (1)
216641696 2897811457125512 2571361725261981564 n (1)
217007243 2897811120458879 5218389914007947452 n (1)
217007243 2897811120458879 5218389914007947452 n (1)
212220685 2897811347125523 2686448041835686947 n (1)
212220685 2897811347125523 2686448041835686947 n (1)
208602833 2897811387125519 7593108407563476707 n (1)
208602833 2897811387125519 7593108407563476707 n (1)
213786968 2897810997125558 5104170129715233761 n (1)
213786968 2897810997125558 5104170129715233761 n (1)

DA Website     |     Help us improve our website     |     Contact Us     |     DA NLP Facebook Page